SPONSORSHIP LEVELS
| Click
below to make a tax-deductible donation to IHC/NEW ORLEANS: A LABOR OF LOVE. |
|
||||||||
| Sponsorship Levels | St.
Charles |
Royal |
Magazine |
Decatur |
Canal |
Bourbon |
Basin |
| Annual Investment | $10,000 | $5,000 | $2,500 | $1,000 | $500 | $250 | $100 |
| Recognition as a Presenting Sponsor (Non-exclusive) | Yes | -- | -- | -- | -- | -- | -- |
| Premium Sponsor Kiosk at Film Screenings | Yes | -- | -- | -- | -- | -- | -- |
| Premium Banner Placement at all Events | Yes | Yes | -- | -- | -- | -- | -- |
| Acknowledgement on Radio/TV Advertising where Available | Yes | Yes | -- | -- | -- | -- | -- |
| Logo/Name
on Souvenir T-shirts |
Yes | Yes | Yes | -- | -- | -- | -- |
| Logo/Name Listed in Film Sponsor Credits | Yes | Yes | Yes | Yes | -- | -- | -- |
| Logo/Name Listed in Film Thank You Credits | -- | -- | -- | -- | Yes | Yes | -- |
| Use of “Official Sponsor of New Orleans: A Labor of Love” | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Web Listing & Link | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Logo Web Banner | Yes | Yes | Yes | -- | -- | -- | -- |
| Logo/Name on ALL Marketing Materials, including Quarterly E-newsletter | Yes | Yes | Yes | Yes | -- | -- | -- |
| Email Blasts with Sponsor Promotional Message | Yes | Yes | Yes | -- | -- | -- | -- |
| Quarterly E-newsletter detailing New Orleans updates, number of registered volunteers, planned trips, etc. | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tax receipt from IHCenter | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Thank You Note from New Orleans: A Labor of Love | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Annual Investment | $10,000 | $5,000 | $2,500 | $1,000 | $500 | $250 | $100 |
| Sponsorship Levels | St. Charles | Royal | Magazine | Decatur | Canal | Bourbon | Basin |
| Click
below to make a tax-deductible donation to IHC/NEW ORLEANS: A LABOR OF LOVE. |
Prefer
to send a check? Send checks to: IHC/NEW ORLEANS: A LABOR OF LOVE PO Box 923 Malibu, CA 90265 |











